LeRoy Coop
Departments
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Weekly Ornamental Shipment (Movement) Report, All commodities
Washington, DC February 13, 2024
WA_FV281
(202) 365-6701
AVAILABLE DOMESTIC SHIPMENTS AND IMPORTS OF ORNAMENTAL CROPS
(AMOUNTS ARE SHOWN IN UNITS OF 1,000 STEM COUNT UNLESS OTHERWISE DESIGNATED)
---------------------------------------------------------------------------------------------------------
FEB 04 JAN 28 FEB 04 TOTAL THIS TOTAL LAST
COMMODITY FEB 10 FEB 03 FEB 11 SEASON THRU SEASON THRU TOTAL
ORIGIN 2024 2024 2023 FEB 10 2024 FEB 11 2023 LAST SEASON
---------------------------------------------------------------------------------------------------------
ALSTROEMERIA
------------
COLOMBIA 10609 11410 13703 56352 66622 492337
CANADA 3 2 7 14 30 262
ECUADOR 488 318 578 1746 2282 15789
MEXICO 55 35 87 177 278 1986
NETHERLANDS 1 1 0 5 2 56
OTHER SECTIONS - - - 0 2 14
TOTAL 11156 11766 14375 58294 69216 510444
ANTHURIUM
---------
CANADA 3 3 6 17 20 215
COSTA RICA 2 4 2 14 20 144
ECUADOR 1 1 1 14 8 98
MEXICO 2 1 2 5 7 54
NETHERLANDS 11 9 8 59 47 669
THAILAND 1 2 1 8 8 86
TAIWAN 0 1 - 2 - 7
OTHER SECTIONS - - - 10 4 49
TOTAL 20 21 20 129 114 1322
ASTER
-----
COLOMBIA 1691 1744 955 7893 3656 58514
COSTA RICA 10 24 70 80 252 2160
ECUADOR 291 340 455 1774 1856 16528
MEXICO 200 102 1 469 2 2545
PERU 6 1 9 13 18 177
ZIMBABWE 1 0 0 2 1 8
OTHER SECTIONS - - - 0 2 43
TOTAL 2199 2211 1490 10231 5787 79975
BELLS OF IRELAND (MOLUCELLA)
----------------------------
COLOMBIA 44 53 - 199 - 348
ECUADOR 64 41 - 234 - 458
MEXICO 2 0 - 3 - 2
OTHER SECTIONS - - - 2 - 5
TOTAL 110 94 - 438 - 813
BIRD OF PARADISE (STRELITZIA)
-----------------------------
COLOMBIA 9 6 - 29 - 84
COSTA RICA 1 2 - 10 - 43
GUATEMALA - 10 - 38 - 63
MEXICO 4 2 - 10 - 60
OTHER SECTIONS - - - 0 - 4
TOTAL 14 20 - 87 - 254
BOUQUETS, MIXED
---------------
OTHER SECTIONS - - - - 95 4393
TOTAL - - - - 95 4393
CALLA (ZANTEDESCHIA)
--------------------
COLOMBIA 426 500 560 2488 2817 22252
CANADA 0 4 0 6 1 45
COSTA RICA - 0 9 0 9 23
ECUADOR 116 136 169 873 839 8535
MEXICO 9 1 - 20 - 28
NETHERLANDS 32 32 9 168 67 1934
PORTUGAL 3 3 1 16 16 33
SPAIN 17 8 5 64 35 279
OTHER SECTIONS - - - 1 0 9
TOTAL 603 684 753 3636 3784 33138
CARNATIONS
----------
COLOMBIA 19387 20500 20409 90242 93817 659989
COSTA RICA 1 0 - 5 - 19
ECUADOR 684 576 797 2757 3106 24252
ETHIOPIA 1 1 0 5 1 44
GUATEMALA 38 13 8 111 23 553
INDIA 10 13 8 72 48 408
ITALY 1 0 1 3 2 30
MEXICO 107 112 187 494 1077 7945
NETHERLANDS 2 2 3 12 22 293
OTHER SECTIONS - - - 4 1 35
TOTAL 20231 21217 21413 93705 98097 693568
CARNATIONS, MINIATURE
---------------------
COLOMBIA 10591 10970 11707 52754 55557 385814
ECUADOR 252 189 161 745 682 4729
GUATEMALA 2 3 2 16 5 123
MEXICO - 6 30 29 102 1008
NETHERLANDS 0 - 1 1 2 27
OTHER SECTIONS - - - 2 1 12
TOTAL 10845 11168 11901 53547 56349 391713
CHAMAEDOREA
-----------
COSTA RICA 5 12 - 32 - 50
GUATEMALA 60 276 - 1422 - 4758
OTHER SECTIONS - - - 0 - 269
TOTAL 65 288 - 1454 - 5077
CHRYSANTHEMUMS
--------------
COLOMBIA 7062 7886 8644 32975 37460 282443
CANADA 18 20 10 99 47 723
COSTA RICA 2 11 9 46 18 303
ECUADOR 425 400 607 2292 2480 22619
INDIA 7 18 4 83 39 651
MEXICO 159 85 288 786 1142 9843
TOTAL 7673 8420 9562 36281 41186 316582
DELPHINIUM
----------
COLOMBIA 84 108 147 749 881 6693
ECUADOR 551 566 568 3026 2835 26771
ISRAEL 2 3 2 11 13 117
ITALY 1 0 - 2 - 8
JAPAN 1 0 0 2 3 40
KENYA 7 9 2 48 12 450
MEXICO 5 0 - 8 - 161
NETHERLANDS 1 1 1 3 2 339
PERU 41 15 40 104 184 1411
OTHER SECTIONS - - - 3 0 96
TOTAL 693 702 760 3956 3930 36086
FREESIA
-------
CANADA 12 1 - 32 - 82
ECUADOR 1 1 - 5 - 29
GUATEMALA 28 28 - 78 - 70
NETHERLANDS 91 69 - 356 - 1174
OTHER SECTIONS - - - - - 102
TOTAL 132 99 - 471 - 1457
GERBERA
-------
COLOMBIA 1125 1080 - 6829 - 23450
CANADA 694 516 - 3300 - 12822
COSTA RICA 35 58 - 302 - 937
ECUADOR 100 126 - 469 - 1369
GUATEMALA 9 4 - 33 - 122
MEXICO 96 84 - 505 - 2518
NETHERLANDS 29 23 - 120 - 482
OTHER SECTIONS - - - - - 1
TOTAL 2088 1891 - 11558 - 41701
GLADIOLA
--------
COSTA RICA 14 62 - 105 - 11
ECUADOR 3 2 - 8 - 8
MEXICO 800 325 - 1324 - 810
OTHER SECTIONS - - - - - 67
TOTAL 817 389 - 1437 - 896
GYPSOPHILA
----------
COLOMBIA 3552 3224 4786 10926 14174 73399
ECUADOR 5626 5336 7907 21866 23699 166561
ETHIOPIA 3 1 1 10 3 197
GUATEMALA 122 13 56 157 92 823
INDIA 1 1 1 6 8 90
KENYA 1 4 1 8 4 76
MEXICO 8 16 40 61 130 916
NETHERLANDS 0 0 1 2 6 98
PERU 4 0 19 5 25 120
OTHER SECTIONS - - - 0 4 21
TOTAL 9317 8595 12812 33041 38145 242301
HYDRANGEA
---------
COLOMBIA 3801 3496 3274 16155 14872 149223
CANADA 8 9 7 42 30 575
COSTA RICA 1 0 3 5 3 129
ECUADOR 25 38 16 119 65 898
ITALY - - 10 0 10 11
NEW ZEALAND 3 3 2 10 4 8
OTHER SECTIONS - - - 3 2 942
TOTAL 3838 3546 3312 16334 14986 151786
HYPERICUM
---------
COLOMBIA 1280 1160 - 4044 - 9583
ECUADOR 858 1129 - 4463 - 16395
KENYA 3 2 - 23 - 205
NETHERLANDS 8 0 - 18 - 16
OTHER SECTIONS - - - 6 - 812
TOTAL 2149 2291 - 8554 - 27011
LEATHERLEAF
-----------
COLOMBIA 545 191 - 1184 - 2929
CANADA 1 1 - 10 - 23
CHINA 4 19 - 104 - 15
COSTA RICA 116 43 - 359 - 1615
ECUADOR 26 60 - 112 - 212
EL SALVADOR - 1 - 6 - 4
GUATEMALA 1423 716 - 4093 - 8944
ITALY 32 23 - 115 - 766
KENYA 0 1 - 5 - 5
MEXICO 88 35 - 204 - 481
NETHERLANDS 1 1 - 12 - 137
SPAIN 0 1 - 5 - 26
OTHER SECTIONS - - - 4 - 63
TOTAL 2236 1092 - 6213 - 15220
LILIES
------
COLOMBIA 2959 3346 4200 12933 14687 97894
CANADA 38 28 39 185 179 1749
COSTA RICA 1109 932 1535 3778 5715 38871
ECUADOR 1466 1056 1297 4707 4576 31193
GUATEMALA 137 65 81 335 300 2541
INDIA 1 1 1 4 1 167
MEXICO 227 161 275 899 854 8858
NETHERLANDS 46 34 32 235 153 1975
PERU 1 - - 1 0 19
OTHER SECTIONS - - - 0 1 17
TOTAL 5984 5623 7460 23077 26466 183284
LISIANTHUS (EUSTOMA)
--------------------
COLOMBIA 0 1 - 1 - 9
CANADA 119 102 - 622 - 3463
COSTA RICA 0 1 - 1 - 8
ECUADOR 186 194 - 882 - 2744
ISRAEL 28 32 - 136 - 356
MEXICO 3 2 - 9 - 157
NETHERLANDS 33 26 - 179 - 1406
PERU 8 2 - 16 - 41
OTHER SECTIONS - - - 2 - 11
TOTAL 377 360 - 1848 - 8195
MISC. GREENS
------------
AUSTRALIA 96 125 89 409 660 4777
BRAZIL 57 105 67 304 365 1914
COLOMBIA 20239 15116 18941 60388 61759 405609
CANADA 34 34 75 139 99 7551
CHILE 1 - - 1 1 115
CHINA 95 253 57 1124 5286 13512
COSTA RICA 760 758 941 3783 4918 35531
ECUADOR 4250 3882 4668 12933 13748 87843
EL SALVADOR - 0 2 0 12 30
ETHIOPIA 127 124 - 807 - 2285
GHANA 1 1 - 4 1 36
GUATEMALA 684 465 3703 1581 9475 34198
HONDURAS 1 - - 1 53 996
INDIA 41 94 15 528 277 2152
ISRAEL 109 64 142 385 383 3795
ITALY 212 775 633 1416 2895 24490
JAPAN 0 0 11 1 57 103
KENYA 1 1 0 9 2 42
MALAYSIA 9 16 5 37 26 359
MEXICO 253 253 199 1188 806 7885
NETHERLANDS 44 14 22 237 188 2251
NEW ZEALAND 2 3 4 49 71 303
PERU 1 1 8 7 20 188
PORTUGAL 0 1 0 6 4 103
SOUTH AFRICA 0 1 1 5 13 173
SRI LANKA 1 1 - 4 0 57
SWEDEN 84 - - 84 - 10
SPAIN 5 3 4 18 16 225
THAILAND 6 1 0 10 9 1213
OTHER SECTIONS - - - 9 1 337
TOTAL 27113 22091 29587 85467 101145 638083
ORCHID-DENDROBIUM
-----------------
MALAYSIA 0 3 2 7 8 101
PANAMA 1 - - 3 4 14
THAILAND 3249 3772 3583 22528 22309 215958
OTHER SECTIONS - - - 0 1 24
TOTAL 3250 3775 3585 22538 22322 216097
ORCHID-OTHERS
-------------
COLOMBIA 1 0 0 1 0 6
CANADA 4 1 4 14 11 94
FRANCE 2 0 - 3 1 18
GUATEMALA 1 2 3 8 17 80
ITALY 2 2 1 10 8 22
JAPAN 1 1 0 3 1 21
MALAYSIA 1 2 0 6 3 85
NETHERLANDS 32 25 28 198 151 1479
PANAMA - 2 - 2 - 4
THAILAND 33 40 79 251 322 2961
TAIWAN 4 3 - 16 12 182
UNITED KINGDOM 13 - - 13 - -
VIETNAM 2 1 1 10 6 76
OTHER SECTIONS - - - 0 0 216
TOTAL 96 79 116 535 532 5244
OTHERS
------
BELGIUM 0 0 1 3 2 146
COLOMBIA 7263 7791 15398 34082 69820 434353
CANADA 359 311 1264 1720 5740 55703
CHILE 49 52 162 2165 869 8407
CHINA 746 1040 2 7420 1480 5949
COSTA RICA 91 95 253 609 1112 9475
ECUADOR 6156 5689 9786 29046 41341 336532
ETHIOPIA 113 159 396 783 1391 9496
FRANCE 55 19 13 204 105 3244
GERMANY 0 - 2 1 3 147
GUATEMALA 100 66 179 335 1127 7075
INDIA 974 1876 989 9448 6630 67534
ISRAEL 112 133 419 739 1411 7601
ITALY 119 106 92 620 549 4442
JAPAN 97 110 118 396 514 2775
KENYA 69 65 63 454 278 5417
MALAYSIA - 0 5 0 22 145
MEXICO 521 309 2269 1711 9954 66973
NETHERLANDS 843 1525 2543 6352 11103 117538
NEW ZEALAND 1 5 2 59 18 609
PERU 331 134 281 820 918 9946
PORTUGAL 5 4 3 18 15 214
SOUTH AFRICA 20 30 26 129 170 3704
SPAIN 9 6 12 28 58 671
THAILAND 1 0 4 2 28 95
TURKEY 8 9 1 25 1 13
TANZANIA 20 21 10 113 40 1059
UGANDA - - 9 - 9 9
UNITED KINGDOM 0 106 138 106 138 7941
ZAMBIA 1 1 - 3 0 11
ZIMBABWE 16 11 14 72 42 589
OTHER SECTIONS - - - 2 39 5811
TOTAL 18079 19673 34454 97465 154927 1173624
POMPONS
-------
COLOMBIA 27520 30753 30267 131337 140521 1067043
CANADA 1 1 3 7 19 133
ECUADOR 113 56 38 429 140 2321
INDIA 0 10 1 23 12 146
OTHER SECTIONS - - - - - 107
TOTAL 27634 30820 30309 131796 140692 1069750
ROSES
-----
COLOMBIA 78777 63242 79210 247917 256448 1715062
CANADA 2 3 2 12 13 146
COSTA RICA 1 - 4 1 7 26
ECUADOR 64845 60967 67065 224994 212435 1521690
ETHIOPIA 106 285 656 1505 2172 18732
GUATEMALA 4124 1487 2988 7313 6919 51255
INDIA 295 377 216 2093 1360 15438
KENYA 24 42 18 247 224 6808
MEXICO 989 461 1280 2491 3177 26462
NETHERLANDS 25 10 24 86 132 1795
THAILAND 4 5 3 24 25 407
OTHER SECTIONS - - - 1 2 303
TOTAL 149192 126879 151466 486684 482914 3358124
SNAPDRAGON
----------
COLOMBIA 889 908 887 4085 4122 29316
CANADA 331 262 371 1600 1578 15635
COSTA RICA - 0 1 1 1 16
ECUADOR 343 293 348 966 1172 6734
GUATEMALA 10 9 30 48 128 811
MEXICO 175 128 195 617 633 4686
OTHER SECTIONS - - - 2 3 55
TOTAL 1748 1600 1832 7319 7637 57253
STATICE (LIMONIUM)
------------------
COLOMBIA 1660 1770 - 7920 - 23380
CANADA 2 1 - 3 - 20
ECUADOR 321 259 - 1519 - 6837
GUATEMALA 5 9 - 58 - 246
KENYA 2 1 - 7 - 41
MEXICO 0 1 - 4 - 57
NETHERLANDS 2 1 - 7 - 25
OTHER SECTIONS - - - 3 - 10
TOTAL 1992 2042 - 9521 - 30616
TULIPS
------
CANADA 2909 2921 3360 12471 12697 104131
FRANCE 4 1 1 10 9 50
ITALY 7 11 2 32 17 91
NETHERLANDS 2641 2050 2829 9554 8278 64965
OTHER SECTIONS - - - 3 - 39
TOTAL 5561 4983 6192 22070 21001 169276
---------------------------------------------------------------------------------------------------------
GRAND TOTAL 315212 292419 341399 1227686 1289325 9463283
---------------------------------------------------------------------------------------------------------
|
|