Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +13.71 +13.78 +0.06 +76.00 X to +83.00 X UNCH
Soybeans Export +13.71 +13.72 +0.06 +76.00 X to +78.00 X UNCH
Soybeans Export +13.70 +13.72 +0.06 +75.00 X to +78.00 X UNCH
Soybeans Export +13.70 +13.71 +0.06 +75.00 X to +76.00 X UNCH
Soybeans Export +13.79 +13.82 +0.06 +65.00 F to +68.00 F UNCH
Soybeans Export +13.82 +13.84 +0.06 +68.00 F to +70.00 F UNCH
Soybeans Export +13.92 +13.97 +0.04 +65.00 H to +70.00 H UNCH
Soybeans Export +13.82 +13.88 +0.06 +88.00 X to +93.00 X UNCH
Corn Export +5.72 +5.78 +0.03 +86.00 Z to +92.00 Z UNCH
Corn Export +5.72 +5.72 +0.03 +86.00 Z UNCH
Corn Export +5.66 +5.66 +0.03 +80.00 Z UNCH
Corn Export +5.62 +5.63 +0.03 +76.00 Z to +77.00 Z UNCH
Corn Export +5.68 +5.68 +0.03 +67.00 H UNCH
Corn Export +5.68 +5.70 +0.03 +67.00 H to +69.00 H UNCH
Corn Export +5.85 +5.87 +0.03 +99.00 Z to +101.00 Z UNCH
Wheat Export +6.19 +6.54 +0.05 +45.00 Z to +80.00 Z UNCH
Wheat Export +6.29 +6.49 +0.05 +55.00 Z to +75.00 Z UNCH
Wheat Export +6.39 +6.49 +0.05 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.14 +6.44 +0.05 +40.00 Z to +70.00 Z UNCH
Pacific Ports
Wheat Export +7.00 +7.10 +0.05 +20.00 Z to +30.00 Z UNCH
Wheat Export +7.10 +7.20 +0.05 +30.00 Z to +40.00 Z UNCH
Wheat Export +7.10 +7.20 +0.05 +30.00 Z to +40.00 Z UNCH
Wheat Export +7.10 +7.50 +0.05 +30.00 Z to +70.00 Z UNCH
Wheat Export +7.18 +7.28 +0.05 +30.00 H to +40.00 H UNCH
Wheat Export +7.10 +7.20 +0.05 +30.00 Z to +40.00 Z UNCH
Wheat Export +7.15 +7.25 +0.05 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.15 +7.25 +0.05 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.25 +7.35 +0.05 +45.00 Z to +55.00 Z UNCH
Wheat Export +7.25 +7.35 +0.05 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.80 +6.90 +0.05 +0.00 Z to +10.00 Z UNCH
Wheat Export +7.76 +7.96 +0.05 +34.00 Z to +54.00 Z UNCH
Wheat Export +7.92 +8.12 +0.05 +50.00 Z to +70.00 Z UNCH
Wheat Export +7.97 +8.12 +0.05 +55.00 Z to +70.00 Z UNCH
Wheat Export +7.97 +8.32 +0.05 +55.00 Z to +90.00 Z UNCH
Wheat Export +8.08 +8.33 +0.04 +45.00 H to +70.00 H UNCH
Wheat Export +7.92 +8.12 +0.05 +50.00 Z to +70.00 Z UNCH
Wheat Export +7.92 +8.24 +0.05 +50.00 Z to +82.00 Z UNCH
Wheat Export +7.92 +8.36 +0.05 +50.00 Z to +94.00 Z UNCH
Wheat Export +7.10 +7.40 UNCH +0.00 UNCH
Wheat Export +6.80 +7.20 UNCH +0.00 UNCH
Wheat Export +6.85 +7.25 UNCH +0.00 UNCH
Wheat Export +6.90 +7.30 UNCH +0.00 UNCH
Wheat Export +6.95 +7.25 UNCH +0.00 UNCH
Wheat Export +6.80 +7.10 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH