LeRoy Coop
Departments
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Fairview Kentucky Produce Auction
Philadelphia September 18, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction Summary
Data compiled by: Fairview Produce Auction
Phone: (270) 887-0053
Prices to Growers for Tuesday, September 17, 2024
Weather: Clear, high 87, low 60
Other commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BEANS: 1/2 bushel cartons (ctns)
Round green type 52 10.00 21.00 18.40
CABBAGE: per head 420 .60 1.85 1.34
CAULIFLOWER: per head 195 1.00 2.00 1.86
---CORN, SWEET: per dozen 317 2.50 4.00 3.68
---CUCUMBERS: 1/2 bushel ctns 110 1.50 5.00 2.54
Pickles 67 1.50 17.50 8.94
---PEPPERS, OTHER: pecks, specialty 62 2.00 8.00 4.40
---POTATOES, SWEET: 1/2 bushel ctns 65 5.00 18.00 12.28
---PUMPKINS: Bins
25-40 count, orange 166 25.00 175.00 86.60
45-90 count, orange 58 20.00 95.00 64.57
50-200 count, pie type 116 25.00 115.00 71.03
Specialty 347 25.00 220.00 78.60
12" bins, gourds & mini type 69 40.00 250.00 104.64
---SQUASH: 1/2 bushel ctns
Yellow 115 1.50 5.00 2.25
Zucchini 80 1.50 7.00 2.80
---TOMATOES: 20lb. cartons
Medium, large, and extra large (XL) 230 9.00 35.00 23.20
Fair quality, medium, large, XL 154 11.00 28.00 18.14
Small and ordinary quality 241 4.00 20.00 11.29
10 lb. ctns, Heirloom 137 14.00 27.50 20.78
---TOMATOES, CHERRY: pints 129 .60 2.00 1.34
---MISC. SEASONAL: Bunches
Ornamental corn 1605 .35 2.25 1.05
Corn shocks, each 120 2.75 3.25 2.97
|
|